Go back
Compare products | ![]() | |
|---|---|---|
| Product | Drester Classic 1050 | |
| Power supply | ||
| Air supply | 5-12 bar / 80-180 psi | |
| Guncleaning features | ||
| Cabinet | Grey RAL 7017 | |
| Washing stations | 1 | |
| Cleaning medium | Waterborne | |
| Manual wash zone | YES | |
| Automatic wash zone | NO | |
| Can be connected to Drester Recycler through Drester RDX unit | NO | |
| Fixed rinse nozzle with clean solvent | NO | |
| Automatic cleaning with recirculating solvent | NO | |
| Automatic rinsing with clean solvent | NO | |
| Flow-through brush with recirculating solvent | NO | |
| Flow-through brush with waterborne solution | YES | |
| Automatic cleaning with recycled waterborne solution | NO | |
| Rinse gun with recycled waterbourne solution | YES | |
| Dual filter system for recycled water | YES | |
| Automatic agitation when flocculating | YES | |
| Air gun for drying | YES | |
| Air supply line and funnel for blowout | NO | |
| Time extension kit | NO | |
| Dimensions | ||
| Weight (kg) | 21 | |
| Length (mm) | – | |
| Height (mm) | 1050 | |
| Width / depth (mm) | DIA 590 |




