Go back
Compare products | ![]() | |
|---|---|---|
| Product | IRT Prep X 3-2 LDP | |
| Power supply | ||
| Power supply | Configure (4) | |
| Curing features | ||
| Infrared/UV LED | Infrared | |
| Battery powered or corded | Corded | |
| Handheld | NO | |
| Floor mobile | YES | |
| Ceiling installation | NO | |
| Curing area | 2 x 1,1 | |
| Pyrometer | YES | |
| Thermal camera | NO | |
| Distance guide | Laser | |
| Display for energy use | YES | |
| Spray booth | NO | |
| Automated movement | NO | |
| Pre programmed curing cycles | NO | |
| Temperature control over time | NO | |
| Number of infrared cassettes | 2 | |
| Dimensions | ||
| Weight (kg) | 58 | |
| Length (mm) | 876 | |
| Height (mm) | 2200 | |
| Width / depth (mm) | 1300 |




