Go back
Compare products | ![]() | |
|---|---|---|
| Product | Drester Ace Double Solvent DG2S | |
| Power supply | ||
| Air supply | 7-12 bar / 110-180 psi | |
| Guncleaning features | ||
| Cabinet | Grey RAL 7016 | |
| Washing stations | 2 | |
| Cleaning medium | Solvent | |
| Manual wash zone | YES | |
| Automatic wash zone | YES | |
| Can be connected to Drester Recycler through Drester RDX unit | YES | |
| Fixed rinse nozzle with clean solvent | YES | |
| Automatic cleaning with recirculating solvent | YES | |
| Automatic rinsing with clean solvent | YES | |
| Flow-through brush with recirculating solvent | YES | |
| Flow-through brush with waterborne solution | NO | |
| Automatic cleaning with recycled waterborne solution | NO | |
| Rinse gun with recycled waterbourne solution | NO | |
| Dual filter system for recycled water | NO | |
| Automatic agitation when flocculating | NO | |
| Air gun for drying | YES | |
| Air supply line and funnel for blowout | YES | |
| Time extension kit | YES | |
| Extractor diameter | 100 mm (3.94″) | |
| Drum volume | 20-60 l | |
| Watervalve kit for tap water | – | |
| Dimensions | ||
| Weight (kg) | 80 | |
| Length (mm) | 840 | |
| Height (mm) | 1488 | |
| Width / depth (mm) | 675 |




