Go back
Compare products | ![]() | |
|---|---|---|
| Product | Herkules AirgoMatic Retrofit 2810 onground | |
| Power supply | ||
| Air supply | 6-8 bar | |
| Lifting features | ||
| Onground or inground | onground | |
| Lifting on wheels | YES | |
| Lifting on chassis | NO | |
| With CE stop | NO | |
| Lifting capacity (kg) | 2800 | |
| Lifting hight (mm) | 1000 | |
| Max wheelstand (mm) | 3100 | |
| Dimensions | ||
| Weight (kg) | 825 | |
| Length (mm) | 4154 | |
| Height (mm) | 0 | |
| Width / depth (mm) | 2050 |




