Go back
Compare products | ![]() | |
|---|---|---|
| Product | Herkules AirgoMatic Retrofit 2810 DUO inground with CE stop | |
| Power supply | ||
| Air supply | 6-8 bar | |
| Lifting features | ||
| Onground or inground | inground | |
| Lifting on wheels | YES | |
| Lifting on chassis | YES | |
| With CE stop | YES | |
| Lifting capacity (kg) | 2800 | |
| Lifting hight (mm) | 885 | |
| Pit depth (mm) | 115 | |
| Max wheelstand (mm) | 3100 | |
| Dimensions | ||
| Weight (kg) | 950 | |
| Length (mm) | 4127 | |
| Height (mm) | – | |
| Width / depth (mm) | 1975 |




