Go back
Compare products | ![]() | |
|---|---|---|
| Product | Drester GP12 Silverstone Wheelwasher | |
| Power supply | ||
| Power supply | Configure (3) | |
| Water consumption | 1 litre/washed wheel + 0.3 litre/wheel for clean rinse | |
| Air supply | 8-12 bar (120-174 psi) | |
| Air flow | 1000 litre/min. at 7 bar | |
| Air consumption | 400 litre/wash cycle | |
| Wheelwashing features | ||
| Water Volume | 310 liter | |
| Cleaning time per wheel | Adjustable settings from 25-155 sec settings when delivered 25, 50, 75, 100 sec | |
| Heater | YES | |
| Clean rinse | YES | |
| Water cleaning | Configure (2) | |
| Dynamic flushpipes / Fixed nozzles | dynamic | |
| Min. wheel width in mm | 145 | |
| Max wheel width (mm) | 360 | |
| Min wheel diameter (mm) | 540 | |
| Max wheel diameter (mm) | 860 | |
| Max wheel weight (kg) | 60 | |
| Loading manually | YES | |
| Loading automated (trolley loaded) | NO | |
| Extra trolley | NO | |
| Quicklift | Configure (2) | |
| Dimensions | ||
| Weight (kg) | 240 + 26 | |
| Length (mm) | 1153 | |
| Height (mm) | 1489 | |
| Width / depth (mm) | 1226 |




