Go back
Compare products | ![]() | |
|---|---|---|
| Product | Drester Ace Triple Combo DG3C | |
| Power supply | ||
| Air supply | 7-12 bar / 110-180 psi | |
| Guncleaning features | ||
| Cabinet | Grey RAL 7016 | |
| Washing stations | 3 | |
| Cleaning medium | Waterborne and Solvent | |
| Manual wash zone | YES | |
| Automatic wash zone | YES | |
| Can be connected to Drester Recycler through Drester RDX unit | YES | |
| Fixed rinse nozzle with clean solvent | YES | |
| Automatic cleaning with recirculating solvent | YES | |
| Automatic rinsing with clean solvent | YES | |
| Flow-through brush with recirculating solvent | YES | |
| Flow-through brush with waterborne solution | YES | |
| Automatic cleaning with recycled waterborne solution | NO | |
| Rinse gun with recycled waterbourne solution | YES | |
| Dual filter system for recycled water | YES | |
| Automatic agitation when flocculating | YES | |
| Air gun for drying | YES | |
| Air supply line and funnel for blowout | YES | |
| Time extension kit | YES | |
| Extractor diameter | 100 mm (3.94″) | |
| Drum volume | Solvent 20-60 l Aqua 20-25 l | |
| Watervalve kit for tap water | Configure (2) | |
| Dimensions | ||
| Weight (kg) | 90 | |
| Length (mm) | 1190 | |
| Height (mm) | 1488 | |
| Width / depth (mm) | 675 |




